| Field | Value |
|---|---|
| canonical page | https://lotdpbc.com/minab-protocol |
| press room | https://lotdpbc.com/minab-protocol-press |
| json | https://lotdpbc.com/minab-protocol.json |
| press brief pdf | https://lotdpbc.com/minab-protocol-brief.pdf |
| source ledger | https://lotdpbc.com/minab-protocol-sources |
| source ledger csv | https://lotdpbc.com/minab-protocol.sources.csv |
| editor kits | https://lotdpbc.com/minab-protocol-editors |
| citation file | https://lotdpbc.com/minab-protocol.citation.cff |
| workflow page | https://lotdpbc.com/minab-protocol-workflow |
| workflow json | https://lotdpbc.com/minab-protocol.workflow.json |
| mirror zip | https://lotdpbc.com/minab-protocol-mirror.zip |
| last verified | 2026-03-09 |
| steps total | 100 |
| phases total | 10 |
| source count | 4 |
Use the canonical page for narrative context, the JSON for exact fields, the source ledger for verification, the press brief for editorial handoff, and the workflow plus editor kits to route the story through global desks.
Sample pitch: The Minab Protocol is now public at a stable URL with raw JSON, a press brief, a source ledger, editor kits, a global megaphone workflow, translations, checksums, and a mirror-ready bundle. If your newsroom covers civilian harm, diplomacy, international law, education, or civic technology, this is ready to cite, quote, verify, and route right now.
| Region | Outlet types | Desks | Language hint | Pitch angle |
|---|---|---|---|---|
| Global wires | wire services, global broadcasters | world, international, graphics, investigations | English first, then localized pickup | A public, sourced, machine-readable de-escalation protocol with stable URLs and press-ready assets. |
| North America | national newspapers, public radio, television networks, education press | foreign affairs, national security, education, opinion | English, Spanish, French | Use the protocol as a citable framework for reporting on de-escalation, civilian harm, and international response. |
| Latin America | national dailies, radio networks, digital magazines | international, human rights, education | Spanish, Portuguese | Lead with the Spanish copy, preserve the canonical link, and offer the PDF for fast newsroom handoff. |
| Europe | public broadcasters, broadsheets, wire pickups, policy media | world, EU, analysis, fact check | English, French, German, Spanish, Italian | Highlight the explicit source trail, dated verification, and machine-readable release. |
| Middle East and North Africa | satellite broadcasters, Arabic dailies, regional digital outlets | regional affairs, human rights, breaking news | Arabic, Persian, English | Pair the Arabic and Persian copy with the canonical page and share card. |
| Sub-Saharan Africa | public broadcasters, regional dailies, education and civic radio | world, education, civil society | English, French, Arabic, Swahili | Position the protocol as a teachable civic document, not only a breaking-news artifact. |
| South Asia | national broadcasters, English-language dailies, language press | international, editorial, education, digital video | English, Hindi, Bengali, Urdu, Tamil | Lead with the global relevance of the protocol and the Hindi-ready copy for pickup. |
| East and Southeast Asia | public broadcasters, major newspapers, digital explainers | world, commentary, data, education | English first; local translation support as needed | Emphasize the structured JSON and clear step-by-step framework for explainers and graphics. |
| Oceania | public broadcasters, major dailies, regional radio | world, analysis, education | English | Offer the press brief and workflow as a compact package for fast editorial review. |
Newsrooms move faster when the handoff is simple. This press room is built to make the Minab Protocol quotable, routable, and hard to ignore.