Method: Manual review of major reporting, a human-rights investigation, and a primary government statement for the highest-impact factual assertions.
Limitations: Most protocol steps are normative recommendations, not factual claims. Many `war_status` subfields are time-bounded or participant-asserted and should be rechecked before reuse.
Confidence scale: [object Object]
| Claim | Path | Summary | Confidence | Source IDs |
|---|---|---|---|---|
| minab_airstrike | context.catalyst_event | A mass-casualty strike hit a school in Minab on 2026-02-28 and triggered the protocol context. | high | ap_minab_2026_03_06, hrw_minab_2026_03_07 |
| responsibility_under_investigation | context.catalyst_event.responsibility | Responsibility for the school strike remained under active public dispute and investigation as of the snapshot date. | medium | ap_minab_2026_03_06, hrw_minab_2026_03_07 |
| operation_epic_fury | context.war_status.us_operation_name | The United States publicly named its campaign Operation Epic Fury. | high | whitehouse_epic_fury_2026_03_01 |
| mojtaba_khamenei_succession | context.war_status.new_supreme_leader | Iran publicly announced Mojtaba Khamenei as supreme leader on 2026-03-08. | medium | ap_mojtaba_2026_03_08 |
| war_status_snapshot | context.war_status | The war-status block is a dated snapshot that mixes reported facts with participant claims and may stale quickly. | mixed | whitehouse_epic_fury_2026_03_01, ap_minab_2026_03_06, ap_mojtaba_2026_03_08 |
| Block | Path | Summary | Confidence | Last verified |
|---|---|---|---|---|
| Catalyst event | context.catalyst_event | name: Minab School Airstrike; date: 2026-02-28; location: name Shajareh Tayyebeh Girls' Elementary School, translation The Good Tree, city Minab, province Hormozgan; casualties: demographics Majority girls aged 7-12, plus teachers and staff, verification status Death toll not independently confirmed. Video footage verified by NYT, WaPo, Reuters, Factnameh. Satellite imagery analyzed by HRW, Planet Labs, NPR, CNN, multiple universities.; responsibility: us investigation Public reporting and human-rights review placed likely US responsibility under active investigation and dispute as of the snapshot date., iran position Iran attributes strike to US-Israeli forces, israel position Israeli military states no connection to their operations in that area, us official position Investigation ongoing. Trump blamed Iran on 2026-03-07. Defense Secretary Hegseth: 'We never target civilians.' | high | 2026-03-09 |
| Responsibility status | context.catalyst_event.responsibility | us investigation: Public reporting and human-rights review placed likely US responsibility under active investigation and dispute as of the snapshot date.; iran position: Iran attributes strike to US-Israeli forces; israel position: Israeli military states no connection to their operations in that area; us official position: Investigation ongoing. Trump blamed Iran on 2026-03-07. Defense Secretary Hegseth: 'We never target civilians.'; expert consensus: Independent reporting described the blast as consistent with a targeted airstrike and called for transparent investigation. | medium | 2026-03-09 |
| War-status snapshot | context.war_status | duration days: 9; us operation name: Operation Epic Fury; iran provinces struck: 26; iran missiles fired: 500; iran drones fired: 2000 | mixed | 2026-03-09 |
| ID | Publisher | Title | Published | Accessed |
|---|---|---|---|---|
| ap_minab_2026_03_06 | AP News | Experts say Iran school blast likely targeted airstrike | 2026-03-06T18:18:01Z | 2026-03-09 |
| hrw_minab_2026_03_07 | Human Rights Watch | US/Israel: Investigate Iran School Attack as a War Crime | 2026-03-07T10:30:00-0500 | 2026-03-09 |
| whitehouse_epic_fury_2026_03_01 | The White House | Peace Through Strength: President Trump Launches Operation Epic Fury to Crush Iranian Regime, End Nuclear Threat | 2026-03-01T16:49:00-05:00 | 2026-03-09 |
| ap_mojtaba_2026_03_08 | AP News | Iran says Mojtaba Khamenei has been named supreme leader | 2026-03-08T06:56:19Z | 2026-03-09 |
| Publisher | Count | Source IDs |
|---|---|---|
| AP News | 2 | ap_minab_2026_03_06, ap_mojtaba_2026_03_08 |
| Human Rights Watch | 1 | hrw_minab_2026_03_07 |
| The White House | 1 | whitehouse_epic_fury_2026_03_01 |
If the public page makes the release legible, this ledger makes it checkable. That is what helps it travel farther inside real editorial workflows.